<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Mabry eclipses Phil Ford&#8217;s scoring record</title>
	<atom:link href="http://www.highschoolhoop.com/recruiting-news/2010/01/mabry-eclipses-phil-fords-scoring-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highschoolhoop.com/recruiting-news/2010/01/mabry-eclipses-phil-fords-scoring-record/</link>
	<description>High School Hoop</description>
	<pubDate>Thu, 09 Sep 2010 22:45:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ray jones</title>
		<link>http://www.highschoolhoop.com/recruiting-news/2010/01/mabry-eclipses-phil-fords-scoring-record/comment-page-1/#comment-129499</link>
		<dc:creator>ray jones</dc:creator>
		<pubDate>Wed, 03 Feb 2010 06:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.highschoolhoop.com/?p=2109#comment-129499</guid>
		<description>My bad, that was 37pts 17reb and 7blks.</description>
		<content:encoded><![CDATA[<p>My bad, that was 37pts 17reb and 7blks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray jones</title>
		<link>http://www.highschoolhoop.com/recruiting-news/2010/01/mabry-eclipses-phil-fords-scoring-record/comment-page-1/#comment-129498</link>
		<dc:creator>ray jones</dc:creator>
		<pubDate>Wed, 03 Feb 2010 04:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.highschoolhoop.com/?p=2109#comment-129498</guid>
		<description>I WANNA KNOW WHATS THE RECORD FOR CAREER REB AND BLOCKS ANT RMSH??

HE AVERAGED 10 REB'S A GAME FOR 2YRS AND 8.5-9REB AGAME FOR 2 YEARS.

HE ALSO HAS BLOCKED 4SHOTS PER GAME FOR 4YEARS!</description>
		<content:encoded><![CDATA[<p>I WANNA KNOW WHATS THE RECORD FOR CAREER REB AND BLOCKS ANT RMSH??</p>
<p>HE AVERAGED 10 REB&#8217;S A GAME FOR 2YRS AND 8.5-9REB AGAME FOR 2 YEARS.</p>
<p>HE ALSO HAS BLOCKED 4SHOTS PER GAME FOR 4YEARS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray jones</title>
		<link>http://www.highschoolhoop.com/recruiting-news/2010/01/mabry-eclipses-phil-fords-scoring-record/comment-page-1/#comment-129497</link>
		<dc:creator>ray jones</dc:creator>
		<pubDate>Wed, 03 Feb 2010 04:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.highschoolhoop.com/?p=2109#comment-129497</guid>
		<description>Congrads tay, it was a well played game by u in the way "U"(also coaches) went about getting the record in the team concept.

Your game continues 2 evolve, i cant wait until u choose 2 dominate every night dont matter the competition like u did against Nash Central! 37pts 15rebs(12offensive) and 7blks.</description>
		<content:encoded><![CDATA[<p>Congrads tay, it was a well played game by u in the way &#8220;U&#8221;(also coaches) went about getting the record in the team concept.</p>
<p>Your game continues 2 evolve, i cant wait until u choose 2 dominate every night dont matter the competition like u did against Nash Central! 37pts 15rebs(12offensive) and 7blks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DonJuan</title>
		<link>http://www.highschoolhoop.com/recruiting-news/2010/01/mabry-eclipses-phil-fords-scoring-record/comment-page-1/#comment-129492</link>
		<dc:creator>DonJuan</dc:creator>
		<pubDate>Sat, 30 Jan 2010 19:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.highschoolhoop.com/?p=2109#comment-129492</guid>
		<description>Great job Tayshawn</description>
		<content:encoded><![CDATA[<p>Great job Tayshawn</p>
]]></content:encoded>
	</item>
</channel>
</rss>
